| Model | PHLM-1 | PHLM-2 | PHLM-3 | |
| Optic Size (mm) | φ5~φ60 | φ25~φ45 | φ25~φ45 | |
| Adjustment Angle Range (°) | ±5 | / | ±3 | |
| One Round of Screw Drive vs Angle Adjusted (°) | Tilt(°) | ≈0.08 | / | ≈0.23 | 
| 
 | Tilt(°) | ≈0.36 | / | ≈0.24 | 
| Main Body Material and Treatment | aluminium alloy, surface treated by black anodic oxidation. | |||
| Overall Height(mm) | 150 | 62 | 72 | |
| Mounting Hole | sink holeφ11 | |||
| Net Weight (g) | 780 | 450 | 650 | |
