| Model | OMLH-Z | OMLH-Z10 | 
| Optics Height(mm) | ≤ 54 | ≤ 65 | 
| Optics Thickness (mm) | 1~6 | 1~10 | 
| Adjustment Angle Range (°) | ±3 | |
| One Round of Screw Drive vs Angle Adjusted (°) | ≈0.28 | |
| Main Body Material and Treatment | aluminium alloy, surface treated by black anodic oxidation. | |
| Fixed Plate Thickness(mm) | 17 | |
| Number of Pulling Spring | 4 | |
| Mounting Hole | M6,sink holeφ8 | |
| Net Weight (g) | 175 | 216 | 
